Gesundheitsamt Salzgitter

Beprobung Salzgittersee Badesaison 2004

 
 
Bak. Parameter Richtwert (RW) Grenzwert (GW)
Fäkalcoliforme in 100 ml 100 2.000
Gesamtcoliforme in 100 ml 500 10.000
Salmonellen in 1.000 ml Kein Richtwert 0

Fäkalcoliforme Keime in 100 ml

Datum Probestelle 1 Probestelle 2 Probestelle 3 Probestelle 4 Probestelle 5 Probestelle 6
05.05.2004 36 <30 <30 <30 <30 <30
19.05.2004 <30 36 <30 <30 <30 <30
02.06.2004 <30 <30 <30 36 <30 <30
16.06.2004 <30 <30 <30 <30 <30 <30
30.06.2004 <30 <30 <30 <30 <30 <30
14.07.2004 <30 <30 <30 <30 <30 <30
28.07.2004 <30 36 <30 36 <30 <30
11.08.2004 <30 36 <30 <30 90 36
25.08.2004 36 <30 <30 <30 74 <30
08.09.2004 <30 <30 <30 <30 <30 36

Gesamtcoliforme Keime in 100 ml

Datum Probestelle 1 Probestelle 2 Probestelle 3 Probestelle 4 Probestelle 5 Probestelle 6
05.05.2004 90 90 90 36 36 36
19.05.2004 <30 36 <30 <30 <30 <30
02.06.2004 90 <30 <30 36 <30 <30
16.06.2004 <30 <30 36 90 36 36
30.06.2004 90 36 <30 <30 36 36
14.07.2004 36 <30 36 90 <30 36
28.07.2004 36 90 <30 36 <30 36
11.08.2004 74 230 <30 36 230 90
25.08.2004 36 <30 36 <30 150 <30
08.09.2004 <30 140 30 200 30 90

 

Wassertemperatur am  08.09.2004   Seemitte: 21° C