Employees
| Name | Function | Telephone | E-mail address |
|---|---|---|---|
| Mr. Andersen | Green maintenance district south (SZ-Bad, SZ-Gebhardshagen) | +49 5341 8392122 | |
| Mr. Böttcher | Road maintenance south district | +49 5341 8392152 | |
| Mr. Bote | Service telephone | +49 5341 8393007 | |
| Woman Enzenberg -Wegener | Team leader street cleaning | +49 5341 8393743 | |
| Mr. Könneker | Green maintenance Thiede / Cemeteries | +49 5341 8393995 | |
| Woman Lein | Container service and bulky waste collection | +49 5341 8394073 | |
| Mr. Lober | Green maintenance district north (SZ-Engelnstedt, -Lebenstedt, -Salder) | +49 5341 8393413 | |
| Mr. Müller | Waste advice Households, kindergartens, clubs, schools | +49 5341 8393741 | |
| Mr. Nitschke | Road maintenance North district | +49 5341 8393738 | |
| Woman Paninka | Collection of waste garbage cans and yellow bags | +49 5341 8394077 | |
| Woman Schäl | Fee assessment - container change | +49 5341 8393725 | |
| Woman Sobol-Uhlig | Cemetery fees (SZ-Bad, Gebhardshagen, Thiede) and street cleaning fees | +49 5341 8393952 | |
| Woman Tietze | Fee assessment - container change | +49 5341 8393714 | |
| Mr. Voges | Procurement of spare parts and assets, rental of vehicles and equipment | +49 5341 8393732 | |
| Winterdienst | Winter service |
Products and services
Address and accessibility
Location
Times
Contact us
Location
Municipal management company (SRB)
Städtischer Regiebetrieb (SRB)
Korbmacherweg 5
38226 Salzgitter-Lebenstedt
Times
| Mo | 09:00 - 12:00 | |||
| Tue | 09:00 - 12:00 | |||
| Wed | 09:00 - 12:00 | |||
| Thu | 09:00 - 12:00 | 14:00 - 18:00 | ||
| Fri | 09:00 - 12:00 |