Water temperature in the middle of the lake
| date | Temperature (in degrees Celsius) |
| 28.04.2025 | 15,2 |
| 20.05.2025 | 17,4 |
| 03.06.2025 | 20 |
| 16.06.2025 | 20,3 |
| 01.07.2025 | 23,1 |
| 15.07.2025 | 22 |
| 29.07.2025 | 21,5 |
| 12.08.2025 | 22,1 |
| 26.08.2025 | 20 |
| 09.09.2025 | 19,8 |
Results of the sampling:
E-coli (CFU/100 ml)
| date |
Sampling site 1 (pirate playground) |
Sampling point 2 (Reppner's Bay) |
Test site 3 (water ski facility) |
|
| 28.04.2025 | <10 | <10 | <10 | |
| 20.05.2025 | <10 | <10 | <10 | |
| 03.06.2025 | 10 | 87 | 10 | |
| 16.06.2025 | 10 | <10 | 10 | |
| 01.07.2025 | 470 | 195 | 21 | |
| 15.07.2025 | 170 | 10 | 10 | |
| 29.07.2025 | 195 | <10 | <10 | |
| 12.08.2025 | 32 | 10 | <10 | |
| 26.08.2025 | 32 | <10 | <10 | |
| 09.09.2025 | <10 | 10 | 32 | |
Enterococci (CFU/100 ml)
| date |
Sampling site 1 (pirate playground) |
Sampling site 2 (Reppner's bay) |
Test site 3 (water ski facility) |
| 28.04.2025 | <10 | <10 | <10 |
| 20.05.2025 | <10 | <10 | <10 |
| 03.06.2025 | 20 | 20 | 20 |
| 16.06.2025 | 10 | 10 | <10 |
| 01.07.2025 | <10 | 10 | 30 |
| 15.07.2025 | 43 | 10 | <10 |
| 29.07.2025 | 65 | <10 | <10 |
| 12.08.2025 | 10 | 10 | <10 |
| 26.08.2025 | 10 | <10 | <10 |
| 09.09.2025 | <10 | <10 | 20 |
For comparison: EU requirements for inland waters:
| Parameters |
Excellent quality |
Good quality |
Sufficient quality |
Bathing ban from |
| E-Coli | 500* | 1000* | 900** | 1800 CFU/100 ml |
| Enterococci | 200* | 400* | 330** | 700 CFU/100ml |
* Based on a 95 percentile assessment
** Based on a 90 percentile assessment
Water findings in recent years:
- Sampling Salzgittersee bathing season 2024PDF-File131,55 kB
- Sampling Salzgittersee bathing season 2023PDF-File126,77 kB
- Sampling Salzgittersee bathing season 2022PDF-File123,37 kB
- Sampling Salzgittersee bathing season 2021PDF-File120,62 kB
- Sampling Salzgittersee bathing season 2020PDF-File96,95 kB
- Sampling Salzgittersee bathing season 2019PDF-File92,57 kB
- Sampling Salzgittersee bathing season 2018HTML-File52,88 kB